We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
H-lift US Drop Forged Wire Rope Clips / Wire Rope Grip (WRCH)
1. Materials: Carbon steel, stainless steel
2. Standards: US type
3. Surface treatment: Electric galvanized or hot dip galvanized
4. Designs and productions as per customer’s requirement.
5. EPT related products: Turnbuckle, hook, thimble, shackle, chain, steel wire rope, aluminium sleeve, clip, eye bolt and nut, snap hook, quick link, Complex clip, swivel and ring
H-Lift, an ISO 9001 certified firm by Lloyd’s Register and a member of LEEA(Lifting Equipment Engineers Association), specializes in the field of lifting & hoisting equipment, webbing and round sling, Ratchet Tie Down and lashing equipment, chain & chain sling, wire rope and wire rope sling, material handling, rigging hardware & EPT products.
Item | Size | Dimensions(mm) | ||||||
A | B | C | D | E | F | G | ||
WRCH03 | 1/8″ | 0.47 | 0.81 | 0.44 | 0.22 | 0.41 | 0.94 | 0.72 |
WRCH05 | 3/16″ | 0.59 | 0.94 | 0.56 | 0.25 | 0.5 | 1.16 | 0.97 |
WRCH06 | 1/4″ | 0.75 | 1.19 | 0.5 | 0.31 | 0.66 | 1.44 | 1.03 |
WRCH08 | 5/16″ | 0.88 | 1.31 | 0.75 | 0.38 | 0.72 | 1.69 | 1.38 |
WRCH10 | 3/8″ | 1 | 1.63 | 0.75 | 0.44 | 0.91 | 1.94 | 1.5 |
WRCH11 | 7/16″ | 1.19 | 1.81 | 1 | 0.5 | 1.03 | 2.28 | 1.88 |
WRCH13 | 1/2″ | 1.19 | 1.91 | 1 | 0.5 | 1.13 | 2.28 | 1.88 |
WRCH14 | 9/16″ | 1.31 | 2.06 | 1.25 | 0.56 | 1.22 | 2.5 | 2.25 |
WRCH16 | 5/8″ | 1.31 | 2.06 | 1.25 | 0.56 | 1.34 | 2.5 | 2.38 |
WRCH19 | 3/4″ | 1.5 | 2.25 | 1.44 | 0.62 | 1.41 | 2.84 | 2.75 |
WRCH22 | 7/8″ | 1.75 | 2.44 | 1.62 | 0.75 | 1.59 | 3.16 | 3.12 |
WRCH26 | 1″ | 1.88 | 2.63 | 1.81 | 0.75 | 1.78 | 3.47 | 3.5 |
WRCH30 | 1-1/8″ | 2 | 2.81 | 2 | 0.75 | 1.91 | 3.59 | 3.88 |
WRCH32 | 1-1/4″ | 2.31 | 3.13 | 2.13 | 0.88 | 2.19 | 4.13 | 4.25 |
WRCH36 | 1-3/8″ | 2.38 | 3.13 | 2.31 | 0.88 | 2.31 | 4.19 | 4.63 |
WRCH38 | 1-1/2″ | 2.59 | 3.41 | 2.38 | 0.88 | 2.44 | 4.44 | 4.94 |
WRCH42 | 1-5/8″ | 2.75 | 3.63 | 2.62 | 1 | 2.66 | 4.75 | 5.31 |
WRCH45 | 1-3/4″ | 3.06 | 3.81 | 2.75 | 1.13 | 2.94 | 5.28 | 5.75 |
WRCH50 | 2″ | 3.38 | 4.44 | 3 | 1.25 | 3.03 | 5.88 | 6.44 |
WRCH58 | 2-1/4″ | 3.88 | 4.5 | 3.19 | 1.25 | 3.19 | 6.38 | 7.13 |
WRCH64 | 2-1/2″ | 4.13 | 4.56 | 3.44 | 1.25 | 3.69 | 6.63 | 7.69 |
WRCH69 | 2-3/4″ | 4.38 | 5 | 3.56 | 1.25 | 4.88 | 6.88 | 8.31 |
WRCH76 | 3″ | 4.75 | 5.88 | 3.88 | 1.5 | 4.69 | 7.63 | 9.19 |
WRCH89 | 3-1/2″ | 5.5 | 6.19 | 4.5 | 1.5 | 6 | 8.38 | 10.75 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.